Indian Railways and Divisions
1.Northern Railway-- Delhi, Ambala, Firozpur, Lucknow, Moradabad
2.North Eastern Railway-- Izzatnagar, Lucknow, Varanasi
3.Northeast Frontier Railway-- Alipurduar, Katihar, Lumding, Rangia, Tinsukia
4.Eastern Railway-- Howrah, Sealdah, Asansol, Malda
5.South Eastern Railway-- Adra, Chakradharpur, Kharagpur, Ranchi
6.South Central Railway-- Secunderabad, Hyderabad, Guntakal, Guntur, Nanded, Vijayawada
7.Southern Railway-- Chennai, Madurai, Palghat, Tiruchchirapalli, Trivandrum, Salem
8.Central Railway-- Mumbai, Bhusawal, Pune, Solapur, Nagpur
9.Western Railway-- Mumbai Central, Baroda, Ratlam, Ahmedabad, Rajkot, Bhavnagar
10.South Western Railway-- Hubli, Bangalore, Mysore
11.North Western Railway-- Jaipur, Ajmer, Bikaner, Jodhpur
12.West Central Railway-- Jabalpur, Bhopal, Kota
13.North Central Railway-- Allahabad, Agra, Jhansi
14.South East Central Railway-- Bilaspur, Raipur, Nagpur
15.East Coast Railway-- Khurda Road, Sambalpur, Visakhapatnam
16.East Central Railway-- Danapur, Dhanbad, Mughalsarai, Samastipur, Sonpur
Wednesday, November 10, 2010
Sunday, November 7, 2010
afci005.html
Most of Orkut users are now infected by a new Orkut Virus afci005.html and is now seriously disturbing them. To prevent the trouble of Orkut Virus afci005.html , I recommend you to read this article carefully.
Same days ago ( around the end of October 2010), most of the Orkut users faced a serious problem while using Orkut. A new practice of intrusion has been detected on Orkut in which the Orkut pages are being re-directed to some fake Orkut login pages made on some dangerous third party websites. Also users are getting a file named afci005.HTML to download in their web browsers like Mozilla Firefox, Google chrome, Internet Explorer etc.
That Virus Login Page Which is similar to ur Orkut Login. |
The re-directed new Orkut page in third party website will exactly look like Orkut login page. If poor Orkut users will enter their username and password by thinking that it’s the original orkut login page, their username and password will be send to some hacker and later their account will be hacked. This is actually called Orkut Phising.
What is afci005.html
afci005.html is actually a Trojan program “Trojan.JS.Redirector.ar”. By analyzing the source code of afci005.html, I came to know that it’s a dangerous Javascript which is created for attacking the Google’s Adsense advertising program.How to fix afci005.html?
Most of the experts are recommending to scan and fix virus issues in your PC, but I’m sure this is not going to help you. This is because the virus script is not acting from your PC, but it’s from Orkut server. So only Orkut team can fix this.To be safe, the best thing is not to use orkut communities for some days untill orkut team fix this bug. Also if You are the Owner of any Orkut community, Edit your community and select only the Owners and Moderators can create new forum topics and then click Update. This is to prevent the posting of this virus script by some one on your community. It seems this Orkut Virus afci005.html issue is only with the Older Version of Orkut, so try to use only the new version of Orkut. Also you can safely browse orkut from the mobile version of orkut: m.orkut.com
Note: After login orkut by using the new version of Orkut, try to remove any newly installed Orkut application that you have suspected to be installed automatically without your permission.
Update: We heard that the orkut team has already fixed only the re-direction issue, but not the afci005.html file download issue . Please check back us to know latest updates about this new Orkut issue.
Wednesday, October 20, 2010
Motorola Service Centers in Tamil Nadu
Motorala Service Centers in Tamil Nadu.
City | Name & Address |
Chennai | Redington India P Ltd, Chennai Redington India P Ltd, No 550 / 136, Hall Mark Towers, Ttk Road, Alwarpet, Chennai-600 018. Landmark (Behind Park Sheraton) Tel: 044 2435 6943/24356942. |
Chennai | Redington India P Ltd, Chennai Redington India P Ltd, Wellington Estate, 16 A & B, 1st Floor, 53, Ethiraj Salai, Egmore, Chennai- 600105 Landmark (Opp to Ethiraj College), Tel: 04428207498 /43508298. |
Coimbatore | Redington India P Ltd, Coimbatore Redington India P Ltd, No.93a , Prasad Chambers, East Arokiasamy Road, R.S.Puram, Coimbatore 641002. (Near Hotel Annapurna) Tel: 0422-4369366. |
Cuddalore | Magnannim Systems, Cuddalore Magnannim Systems, No.8,Jayaram complex, Cuddalore. Tel: 04142 – 329680. |
Dindigul | Compuland, Dindigul Compuland, No:3, Ist Floor, Chatram Street, Dindigul. Tel: 0451-2431464, 2421952. |
Erode | Sunrise Cell Care, Erode Sunrise Cell Care, Arun Complex, Brough Road, Erode 638 001. (Near Savitha Hospital) Tel: 0424 4272757. |
Kanchipuram | M & M Technologies, Kanchipuram M & M Technologies, 25-B, Gandhi Road, First Floor, Next to ICICI bank, Kanchipuram 631501, Tel: 044-47203831. |
Madurai | Redington India P Ltd, Madurai Redington India P Ltd, No 114, Vakilnew Street,2nd Floor, near Simmakkal Soknathar Koil, Madurai 625 001. Tel: 0452-4230360/3200388. |
Nagercoil | SUPERB SYSTEMS, Nagercoil SUPERB SYSTEMS, No.22, Bethasda Complex, Nr. WCC College, Nagercoil, Tel: 04652- 222888. |
Pudukottai | SOFTLINE COMPUTERS, Pudukottai SOFTLINE COMPUTERS, Shop no:847, North Main Road, Pudukottai, Tel: 04322-231110. |
Salem | Vinayaka Communication, Salem Vinayaka Communication, No 14, Chamundieswari Complex, Near Four Road, Salem 636007, Tel: 0427 4030771. |
Tirunalvelli | Computronix Engineer, Tirunalvelli Computronix Engineer, 25C, Velnalar Colony, R B Bhuram,Nagarcoil, Tirunalvelli, Tel: 9244429119. |
Trichy | Redington India P Ltd, Trichy Redington India P Ltd, C70, 10th "C" Cross, Thillai Nagar, Landmark (Opp. Sri Krishna Sweets), Trichy 620018, Tel: 0431-2741630 / 2741020. |
Tuticorn | Kumar Telematics, Tuticorin Kumar Telematics, 191/19, J.M.E.C.Complex, VVD Signal, Chidambara Nagar, Main Road, Tuticorin 628008, Tel: 0461 4000969. |
Vellore | Vijex Systems, Vellore Vijex Systems, No 25, Jeevarathinam Malagai, Landmark (Near Daily Thanthi) Vellore, Tel: 0416 2226515. |
Thursday, October 14, 2010
Chkdsk Utility
Question: Whenever i Start my System, Chkdsk is running on D Drive automatically, How to Avoid it..
Why Chkdsk is running automatically on every Boot.
When a volume's dirty bit is set, autochk automatically checks the volume for errors the next time the computer is restarted.
ChkDsk Utility |
Process to be Taken....
1. Goto Cmd Prompt (Selecting Windows +r and type cmd and press enter)
2. Then type the following keyword without quotes "fsutil dirty query D:" (The D is the drive which isin Problem)
3. If the return message indicates that the volume is dirty go to step 4
4. Next type "chkdsk e: /f /x"
5. If u feel any difficulty to run the above command, Type the Following without quotes "fsutil volume dismount D:"
6. After that finshes repeat step 3.
7. If it is no longer dirty then reboot and you should notice no more chkdisk.
The Process to be Taken |
List of RTO Districts in India
AN—Andaman & Nicobar Islands
AN-01 | Port Blair, Andaman District |
AN-02 | Car Nicobar, Nicobar District |
AP—Andhra Pradesh
AP-01 | Adilabad / Mancherial / Nirmal |
AP-02 | Anantapur / Hindupur |
AP-03 | Tirupathi / Chittoor / [[Madanapalle] /[RAJAMPET]] |
AP-04 | Cuddapah / Proddatur |
AP-05 AP-06 | Kakinada / Amalapuram / Rajahmundry |
AP-07 | Guntur / Tenali / Piduguralla / Narasaraopet / Repalle |
AP-08 | Guntur |
AP-09 | Khairtabad RTO |
AP-10 | Secunderabad, Hyderabad District |
AP-11 | Malakpet, Hyderabad District |
AP-12 | Bahadurpura, Hyderabad District |
AP-13 | Mehdipatnam, Hyderabad District |
AP-14 | Karimnagar, Hyderabad District |
AP-15 | Karimnagar / Jagtial / Peddapalli |
AP-16 AP-17 AP-18 AP-19 | Vijayawada / Gudivada / Machilipatnam / Nandigama / Nuzividu / |
AP-20 | Khammam / Kothagudem / Sattupalli / Yellandu |
AP-21 | Kurnool / Adoni / Nandyal |
AP-22 | Mahaboobnagar / Pebbair / Gadwal |
AP-23 | Sangareddy / Siddipet / Medak |
AP-24 | Nalgonda / Bhongir / Suryapet |
AP-25 | Nizamabad / Kamareddy |
AP-26 | Nellore / Kavali / Gudur / Sullurpet |
AP-27 | Ongole / Chirala / Markapur / Prakasam |
AP-28 & AP-29 | Rangareddy |
AP-30 | Srikakulam /palasa |
AP-31 | Visakhapatnam / Gajuwaka / Anakapalli |
AP-32 | Visakhapatnam |
AP-33 | Gajuwaka |
AP-35 | Vizianagaram |
AP-36 | Warangal / Jangaon |
AP-37 | Eluru / Jangareddy Gudem / Kovvur / Tadepalli Gudem / Tanuku / Bhimavaram |
AR—Arunachal Pradesh
AR-01 | Itanagar |
AR-02 | Itanagar (commercial vehicles of state transport) |
AR-03 | Tawang |
AR-04 | Bomdila |
AR-05 | Seppa |
AR-06 | Ziro |
AR-07 | Daporijo |
AR-08 | Along |
AR-09 | Pasighat |
AR-10 | Anini |
AR-11 | Tezu |
AR-12 | Changlang |
AR-13 | Khonsa |
AR-14 | Yingkiong |
AS—Assam
AS-01 | Guwahati, Kamrup Metropolitan & Rural |
AS-02 | Nagaon |
AS-03 | Jorhat |
AS-04 | Sibsagar |
AS-05 | Golaghat |
AS-06 | Dibrugarh |
AS-08 | North Cachar Hills |
AS-09 | Karbi Anglong |
AS-10 | Karimganj |
AS-11 | Cachar |
AS-12 | Sonitpur |
AS-13 | Darrang |
AS-14 | Nalbari |
AS-15 | Barpeta |
AS-16 | Kokrajhar |
AS-17 | Dhubri |
AS-18 | Goalpara |
AS-19 | Bongaigaon |
AS-21 | Marigaon |
AS-22 | Dhemaji |
AS-23 | Tinsukia |
AS-24 | Hailakandi |
AS-25 | [[Guwahati]- no longer used] |
AS-20 | Assam State Transport Corporation (ASTC) |
AS-30 | Assam Police vehicles |
BR—Bihar
BR-01 | Patna |
BR-02 | Gaya |
BR-03 | Bhojpur |
BR-04 | Chapra |
BR-05 | Motihari |
BR-06 | Muzaffarpur |
BR-07 | Darbhanga |
BR-08 | Munger |
BR-09 | Begusarai |
BR-10 | Bhagalpur |
BR-11 | Purnea |
BR-12 | Bilaspur |
BR-13 | NA |
BR-14 | NA |
BR-15 | NA |
BR-16 | NA |
BR-17 | NA |
BR-18 | Chaibasa |
BR-19 | Saharsa |
BR-20 | NA |
BR-21 | Nalanda |
BR-22 | Bettiah |
BR-23 | Giridih |
BR-24 | Dehri |
BR-25 | NA |
BR-26 | NA |
BR-27 | Nawada |
BR-28 | Gopalganj |
BR-29 | Siwan |
BR-30 | Sitamarhi |
BR-31 | Hajipur |
BR-32 | Madhubani |
BR-33 | Samastipur |
BR-34 | Khagaria |
BR-35 | NA |
BR-36 | NA |
BR-37 | Kishanganj |
BR-38 | Araria |
BR-39 | Katihar |
BR-40 | NA |
BR-41 | NA |
BR-42 | NA |
BR-43 | Madhepura |
BR-44 | Buxar |
BR-45 | Bhabua |
BR-46 | Jamui |
BR-47 | Koderma |
BR-50 | Supaul |
BR-52 | Lakhisarai |
NA= | NA-NOT ALLOTTED AFTER JHARKHAND DIVISION |
CG—Chhattisgarh
CG-01 | Governor of Chattisgarh |
CG-02 | Government of Chattisgarh |
CG-03 | Chattisgarh Police |
CG-04 | Raipur |
CG-10 | Bilaspur |
CG-15 | Ambikapur |
CG-16 | Baikunthpur |
CG-07 | Durg |
CG-06 | Mahasamund |
CG-08 | Rajnandgaon |
CG-11 | Janjgir-Champa |
CG-12 | Korba |
CG-13 | Raigarh |
CG-14 | Jashpur |
CG-17 | Jagdalpur |
CG-18 | Dantewada |
CG-19 | Kanker |
DD—Daman and Diu
DD-02 | Diu |
DD-03 | Daman |
DL—Delhi
DL-1 | Delhi North: MALL ROAD |
DL-2 | New Delhi: Tilak Marg |
DL-3 | South Delhi South: Sheikh Sarai |
DL-4 | West Delhi West 1: Janakpuri |
DL-5 | Delhi North East: Loni Road |
DL-6 | Central Delhi Central: Sarai Kale Khan |
DL-7 | East Delhi East 1: Mayur Vihar |
DL-8 | Delhi North West 1: Wazir Pur |
DL-9 | South West Delhi South West 1: Janakpuri/ Palam |
DL-10 | N W Delhi NORTH-WEST DISTRICT-II: Rohini |
DL-11 | West Delhi West Zone II: Rajouri Garden |
DL-12 | south west Delhi South West II: Vasant Vihar |
DL-13 | Delhi East II: Surajmal Vihar/ Shahadara |
DL-1R | Delhi For Auto Rickshaws |
DL-1P | Delhi For commercial Buses |
DL-1L | Delhi For Loading Trucks/Vehicles |
DL-1V | Delhi For commercial Taxis/cabs |
GA—Goa
GA-01 | North Goa |
GA-02 | South Goa |
GA-03 | Mapusa |
GA-04 | Bicholim |
GA-05 | Ponda |
GA-06 | Vasco |
GA-07 | Panaji |
GA-08 | Margao |
GA-09 | Mollem |
GJ—Gujarat
GJ-1 | Ahmedabad |
GJ-2 | Mehsana |
GJ-3 | Rajkot |
GJ-4 | Bhavnagar |
GJ-5 | Surat |
GJ-6 | Vadodara |
GJ-7 | Kheda |
GJ-8 | Banaskantha |
GJ-9 | Sabarkantha |
GJ-10 | Jamnagar |
GJ-11 | Junagadh |
GJ-12 | Kutch-bhuj |
GJ-13 | Surendranagar |
GJ-14 | Amreli |
GJ-15 | Valsad |
GJ-16 | Bharuch |
GJ-17 | Godhara |
GJ-18 | Gandhinagar |
GJ-19 | Bardoli |
GJ-20 | Dahod |
GJ-21 | Navsari |
GJ-22 | Narmada |
GJ-23 | Anand |
GJ-24 | Patan |
GJ-25 | Porbandar |
GJ-26 | Tapi |
HP—Himachal Pradesh
HP-01 & HP-02 | Shimla - Urban (tourist buses & taxis) |
HP-03 | Shimla - Urban |
HP-04 | Dharamsala (auto-rikshaws) |
HP-05 | Mandi (auto-rikshaws) |
HP-06 | Rampur Bushar |
HP-07 | RLA Shimla |
HP-08 | Chaupal |
HP-09 | Theog |
HP-10 | Rohru |
HP-11 | Arki |
HP-12 | Nalagarh |
HP-13 | Kandaghat |
HP-14 | Solan |
HP-15 | Parwanoo |
HP-16 | Rajgarh |
HP-17 | Paonta Sahib |
HP-18 | Nahan |
HP-19 | Amb |
HP-20 | Una |
HP-21 | Barsar |
HP-22 | Hamirpur |
HP-23 | Ghumarwin |
HP-24 | Bilaspur |
HP-25 | Kalpa |
HP-26 | Nichar (Bhaba Nagar) |
HP-27 | RLA Pooh |
HP-28 | Sarkaghat |
HP-29 | Jogindernagar |
HP-30 | Karsog |
HP-31 | Sundernagar |
HP-32 | Mandi |
HP-33 | Mandi |
HP-34 | Kullu |
HP-35 | Anni |
HP-36 | Dehra |
HP-37 | Palampur |
HP-38 | Nurpur |
HP-39 | Dharamshala |
HP-40 | Kangra |
HP-41 | Kaza |
HP-42 | Keylong |
HP-43 | Udaipur |
HP-44 | Churah |
HP-45 | Pangi |
HP-46 | Bharmour |
HP-47 | Dalhousie |
HP-48 | Chamba |
HP-49 | Banjar |
HP-50 | Shimla (auto-rikshaws) |
HP-51 & HP-52 | Shimla - Rural |
HP-53 | Baijnath |
HP-54 | Jawali |
HP-55 | Nadaun / Hamirpur |
HP-56 | Jaisinghpur |
HP-57 | Chowari |
HP-58 | Manali |
HP-62 | DodraKwar |
HP-63 | Shimla |
HP-64 | Solan |
HP-65 | Mandi |
HP-66 | Kullu |
HP-67 | Hamirpur |
HP-68 | Kangra |
HP-69 | Bilaspur |
HP-71 | Nahan |
HP-72 | Una |
HP-73 | Chamba |
HP-74 | Bhoranj |
HP-76 | RLA Paddhar |
HR—Haryana
HR-01 | Ambala (HR 01 GA for trucks; HR 01 PA, PB, PC so on for tourist buses; see also HR-37) |
HR-02 | Jagadhri |
HR-03 | Panchkula |
HR-04 | Naraingarh |
HR-05 | Karnal |
HR-06 | Panipat |
HR-07 | Kurukshetra |
HR-08 | Kaithal |
HR-09 | Gulah |
HR-10 | Sonepat |
HR-11 | Gohana |
HR-12 | Rohtak |
HR-13 | Bahadurgarh |
HR-14 | Jhajjar |
HR-15 | Meham |
HR-16 | Bhiwani |
HR-17 | Siwani |
HR-18 | SINOD |
HR-19 | Charkhi Dadri |
HR-20 | Hisar |
HR-21 | Hansi |
HR-22 | Fatehabad |
HR-23 | Tohana |
HR-24 | Sirsa |
HR-25 | Dabwali |
HR-26 | Gurgaon |
HR-27 | Nuh |
HR-28 | Ferozepur Zhirka |
HR-29 | Ballabgarh |
HR-30 | Palwal |
HR-31 | Jind |
HR-32 | Narwana |
HR-33 | Safidon |
HR-34 | Mohindergarh |
HR-35 | Narnaul |
HR-36 | Rewari |
HR-37 | Ambala (commercial vehicles only) |
HR-38 | Faridabad (commercial) |
HR-39 | Hisar (commercial) |
HR-40 | Assandh |
HR-41 | Pehowa |
HR-42 | Ganaur |
HR-43 | Kosli |
HR-44 | Ellanabad |
HR-46 | Rohtak (commercial vehicles) |
HR-47 | Rewari (commercial vehicles) |
HR-48 | Tobhama |
HR-49 | Kalka |
HR-50 | Hodal |
HR-51 | Faridabad |
HR-53 | Adampur |
HR-54 | Ambala - Barara |
HR-55 | Gurgaon (commercial) |
HR-56 | Jind (commercial) |
HR-58 | Jagadhari (commercial) |
HR-63 | Jhajjar (commercial vehicles) |
HR-67 | Panipat (commercial vehicles only) |
HR-68 | Panchkula |
HR-70 | Numbers in this series are issued from Chandigarh and anybody can ask for a desired number from HR-70 out of turn |
JH—Jharkhand
JH-01 | Ranchi |
JH-02 | Hazaribagh / Ramgarh |
JH-03 | Daltonganj |
JH-04 | Dumka |
JH-05 | Jamshedpur |
JH-06 | West Singhbhum /Saraikela Kharsawan |
JH-07 | Gumla |
JH-08 | Lohardaga |
JH-09 | Bokaro |
JH-10 | Dhabad |
JH-11 | Giridih |
JH-12 | (* Koderma *) |
JH-13 | ( Chatra ) |
JH-14 | Garhwa |
JH-15 | Deoghar |
JH-16 | (* information not available *) |
JH-17 | (* information not available *) |
JH-18 | Sahibganj |
JH-19 | (* information not available *) |
JH-20 | Simdega |
JH-21 | (* information not available *) |
JH-22 | Kharshwan |
JH-23 | (* information not available *) |
JK—Jammu & Kashmir
JK-01 | Srinagar |
JK-02 | Jammu |
JK-03 | Anantnag |
JK-04 | Budgam |
JK-05 | Baramulla / Anatnag |
JK-06 | Doda / Baramula |
JK-07 | Kargil |
JK-08 | Kathua |
JK-09 | Kupwara |
JK-10 | Leh |
JK-11 | Rajouri |
JK-12 | Poonch |
JK-13 | Pulwama |
JK-14 | Udhampur |
KA—Karnataka
KA-01 | Bengaluru Central (Koramangala) |
KA-02 | Bengaluru West (Rajajinagar) |
KA-03 | Bengaluru East (Indiranagar) |
KA-04 | Bengaluru North (Yeshwanthpur) |
KA-05 | Bengaluru South (Jayanagar) |
KA-06 | Tumkur |
KA-07 | Kolar |
KA-08 | Kolar Gold Fields (KGF) |
KA-09 | Mysore West |
KA-10 | Chamrajnagar |
KA-11 | Mandya |
KA-12 | Madikeri |
KA-13 | Hassan |
KA-14 | Shimoga |
KA-15 | Sagar |
KA-16 | Chitradurga |
KA-17 | Davangere |
KA-18 | Chickmagalur |
KA-19 | Mangalore |
KA-20 | Udupi |
KA-21 | Puttur |
KA-22 | Belgaum |
KA-23 | Chikkodi |
KA-24 | Bailhongal |
KA-25 | Dharwad |
KA-26 | Gadag |
KA-27 | Haveri |
KA-28 | Bijapur |
KA-29 | Bagalkot |
KA-30 | Karwar |
KA-31 | Sirsi |
KA-32 | Gulbarga |
KA-33 | Yadgir |
KA-34 | Bellary |
KA-35 | Hospet |
KA-36 | Raichur |
KA-37 | Koppal |
KA-38 | Bidar |
KA-39 | Bhalki |
KA-40 | Chikkaballapur |
KA-41 | Rajarajeshwarinagara, Bengaluru District |
KA-42 | Ramanagar, Bengaluru Rural District |
KA-43 | Devanahalli, Bengaluru Rural District |
KA-44 | Tiptur, Tumkur District |
KA-45 | Hunsur, Mysore District |
KA-46 | Sakaleshapur, Hassan district |
KA-47 | Honnavar, Uttara Kannada District |
KA-48 | Jamkhandi, Bagalakote District |
KA-49 | Gokak, Belgaum District |
KA-50 | Yelahanka, Bengaluru District |
KA-51 | Bannerghatta, Bengaluru District |
KA-52 | Nelamangala, Bengaluru District |
KA-53 | K.R. Puram, Bengaluru District |
KA-54 | Nagamangala, Mandya District |
KA-55 | Mysore East |
KL—Kerala
KL-01 | Thiruvananthapuram |
KL-02 | Kollam |
KL-03 | Pathanamthitta |
KL-04 | Alappuzha |
KL-05 | Kottayam |
KL-06 | Idukki |
KL-07 | Ernakulam |
KL-08 | Thrissur |
KL-09 | Palakkad |
KL-10 | Malappuram |
KL-11 | Kozhikode |
KL-12 | Wayanad |
KL-13 | Kannur |
KL-14 | Kasaragod |
KL-15 | Thiruvananthapuram (for Kerala State Road Transport Corporation) |
KL-16 | Attingal |
KL-17 | Muvattupuzha |
KL-18 | Vatakara |
KL-19 | Parassala |
KL-20 | Neyyattinkara |
KL-21 | Nedumangad |
KL-22 | Kazhakuttam |
KL-23 | Karunagappally |
KL-24 | Kottarakara |
KL-25 | Punalur |
KL-26 | Adoor |
KL-27 | Thiruvalla |
KL-28 | Mallappally |
KL-29 | Kayamkulam |
KL-30 | Chengannur |
KL-31 | Mavelikara |
KL-32 | Cherthala |
KL-33 | Changanassery,Kottayam |
KL-34 | Kanjirappally,Kottayam |
KL-35 | Palai,Kottayam |
KL-36 | Vaikom,Kottayam |
KL-37 | Vandiperiyar,Idukki |
KL-38 | Thodupuzha,Idukki |
KL-39 | Thripunithura,Ernakulam |
KL-40 | Perumbavoor,Ernakulam |
KL-41 | Aluva,Ernakulam |
KL-42 | North Paravur,Ernakulam |
KL-43 | Mattancherry,Ernakulam |
KL-44 | Kothamangalam,Ernakulam |
KL-45 | Irinjalakuda,Thrissur |
KL-46 | Guruvayur,Thrissur |
KL-47 | Kodungalloor,Thrissur |
KL-48 | Wadakkancherry,Thrissur |
KL-49 | Alathur,Palakkad |
KL-50 | Mannarkkad,Palakkad |
KL-51 | Ottappalam,Palakkad |
KL-52 | Pattambi,Palakkad |
KL-53 | Perinthalmanna |
KL-54 | Ponnani |
KL-55 | Tirur |
KL-56 | Koyilandy |
KL-57 | Koduvally |
KL-58 | Thalassery |
KL-59 | Taliparamba |
KL-60 | Kanhangad |
LD—Lakshadweep
LD-01 | Kavaratti |
MH—Maharashtra
MH-01 | Mumbai (Central)- Location- Tardeo |
MH-02 | Mumbai, west(West), Andheri (Mumbai Western Suburbs - Location Andheri West) |
MH-03 | Mumbai, (East), Wadala (Mumbai Eastern Suburbs - Location Anik) |
MH-04 | Thane |
MH-05 | Kalyan, (Dist. Thane) / Dombivli / Ulhasnagar |
MH-06 | Pen, (Dist. Raigad) |
MH-07 | Kudal, (Dist. Sindhudurg) |
MH-08 | Ratnagiri |
MH-09 | Kolhapur |
MH-10 | Sangli |
MH-11 | Satara |
MH-12 | Pune Also MSRTC buses are registered here |
MH-13 | Solapur |
MH-14 | Pimpri-Chinchwad, (Dist. Pune) |
MH-15 | Nashik |
MH-16 | Ahmednagar |
MH-17 | Shrirampur, (Dist. Ahmednagar) |
MH-18 | Dhule |
MH-19 | Jalgaon |
MH-20 | Aurangabad, Maharash |
MH-21 | Jalna |
MH-22 | Shivam Nagar, Parbhani |
MH-23 | Beed |
MH-24 | Latur |
MH-25 | Osmanabad |
MH-26 | Nanded |
MH-27 | Amravati |
MH-28 | Buldana |
MH-29 | Yavatmal |
MH-30 | Akola |
MH-31 | Nagpur |
MH-32 | Wardha |
MH-33 | Gadchiroli |
MH-34 | Chandrapur |
MH-35 | Gondia |
MH-36 | Bhandara |
MH-37 | Washim |
MH-38 | Hingoli |
MH-39 | Nandurbar |
MH-40 | Wadi, Nagpur (Rural) |
MH-41 | Malegaon, (Dist. Nashik) |
MH-42 | Baramati, (Dist. Pune) |
MH-43 | Navi Mumbai, (Dist. Thane) |
MH-44 | Ambejogai, (Dist. Beed) |
MH-45 | Akluj, (Dist. Solapur) |
ML—Meghalaya
ML-01 | Shillong (government vehicles) |
ML-56 | Shillong (police vehicles) |
ML-03 | Shillong (vehicles owned by transport corporations) |
ML-04 | Jaintia Hills |
ML-05 | East Khasi Hills |
ML-06 | West Khasi Hills |
ML-07 | East Garo Hills |
ML-08 | West Garo Hills |
ML-09 | South Garo Hills |
ML-10 | Ri-Bhoi |
MN—Manipur
MN-01 | Imphal |
MN-02 | Churachandpur |
MN-03 | Kangpokpi |
MN-04 | Thoubal |
MP—Madhya Pradesh
MP-01 | Honorable Governor's Vehicle |
MP-02 | M.P. Government Vehicle |
MP-03 | M.P. Police Vehicle |
MP-04 | Bhopal |
MP-05 | Hoshangabad |
MP-06 | Morena |
MP-07 | Gwalior |
MP-08 | Guna |
MP-09 | Indore |
MP-10 | Khargone |
MP-11 | Dhar |
MP-12 | Khandwa |
MP-13 | Ujjain |
MP-14 | Mandsor |
MP-15 | Sagar |
MP-16 | Chhatarpur |
MP-17 | Rewa |
MP-18 | Shahdol |
MP-19 | Satna |
MP-20 | Jabalpur |
MP-21 | Katni |
MP-22 | Seoni |
MP-23 | Raipur (C.G.) / Chhindwara |
MP-25 | Jagdalpur / Sheopur |
MP-26 | Bilaspur / Datia |
MP-27 | Ambikapur / Shivpuri |
MP-28 | Chhindwara |
MP-30 | Bhind |
MP-31 | Sheopur |
MP-32 | Datiya |
MP-33 | Shivpuri |
MP-34 | Damoh |
MP-35 | Panna |
MP-36 | Tikamgarh |
MP-37 | Sehor |
MP-38 | Raisen |
MP-39 | Rajgarh |
MP-40 | Vidisha |
MP-41 | Dewas |
MP-42 | Shajapur |
MP-43 | Ratlam |
MP-44 | Neemuch |
MP-45 | Zabua |
MP-46 | Badwani |
MP-47 | Harda |
MP-48 | Betul |
MP-49 | Narsinghpur |
MP-50 | Balaghat |
MP-51 | Mandla |
MP-52 | Dindori |
MP-53 | Sidhi |
MP-54 | Umariya |
MP-53 | Sidhi |
MP-54 | Umariya |
MZ—Mizoram
MZ-01 | Aizawl |
MZ-02 | Lunglei |
MZ-03 | Chimtuipui |
MZ-05 | Kolasib |
NL—Nagaland
NL-01 | Kohima |
NL-02 | Mokokchung |
NL-03 | Tuensang |
NL-04 | Mon |
NL-05 | Wokha |
NL-06 | Zunheboto |
NL-07 | Dimapur |
OR—Orissa
OR-01 | Balasore |
OR-02 | Bhubaneswar |
OR-03 | Bolangir |
OR-04 | Chandikhole |
OR-05 | Cuttack |
OR-06 | Dhenkanal |
OR-07 | Ganjam |
OR-08 | Kalahandi |
OR-09 | Keonjhar |
OR-10 | Koraput |
OR-11 | Mayurbhanj |
OR-12 | Phulbani |
OR-13 | Puri |
OR-14 | Rourkela |
OR-15 | Sambalpur |
OR-16 | Sundergarh |
OR-17 | Baragarh |
OR-18 | Rayagada |
OR-19 | Angul |
OR-20 | Gajapati |
OR-21 | Jagatsinghpur |
OR-22 | Bhadrak |
OR-23 | Jharsuguda |
OR-24 | Nawarangpur |
OR-25 | Nayagarh |
OR-26 | Nuapada |
PB—Punjab
PB-01 | Taxi |
PB-02 | Amritsar |
PB-03 | Bathinda |
PB-04 | Faridkot |
PB-05 | Ferozepur |
PB-06 | Gurdaspur |
PB-07 | Hoshiarpur |
PB-08 | Jalandhar |
PB-09 | Kapurthala |
PB-10 | Ludhiana |
PB-11 | Patiala |
PB-12 | Ropar |
PB-13 | Sangrur |
PB-14 | Ajnala |
PB-15 | Abohar |
PB-16 | Anandpur Sahib |
PB-17 | Baba Bakala |
PB-18 | Batala |
PB-19 | Barnala |
PB-20 | Balachaur |
PB-21 | Dasuya |
PB-22 | Fazilka |
PB-23 | Fatehgarh Sahib |
PB-24 | Garhshankar |
PB-25 | Jagraon |
PB-26 | Khanna |
PB-27 | Kharar, Mohali |
PB-28 | Malerkotla |
PB-29 | Moga |
PB-30 | Muktsar |
PB-31 | Mansa |
PB-32 | Nawanshahr |
PB-33 | Nakodar |
PB-34 | Nabha |
PB-35 | Pathankot |
PB-36 | Phagwara |
PB-37 | Phillaur |
PB-38 | Patti |
PB-39 | Rajpura |
PB-40 | Rampura Phul |
PB-41 | Sultanpur Lodhi |
PB-42 | Samana |
PB-43 | Samrala |
PB-44 | Sunam |
PB-45 | Talwandi Sabo |
PB-46 | Tarn Taran |
PB-47 | Zira |
PB-48 | Amloh |
PB-49 | Khamono |
PB-50 | Budhlada |
